The Fun Place to Learn!

 
       
       
       
   

Top Sites in
Education

 

Featured Member


Printable Certificates - FREE customizable certificates to print. Many themes available: formal, cool, cute, holidays, birthdays, reading and more. Add the matching incentives sheets to your lesson plans and reward somebody today!

View: Sites 1-20, Sites 21-40, Sites 41-60, Sites 61-80, Sites 81-100
Sites 101-120, Sites 121-140, Sites 141-160, Sites 161-180, Sites 181-200

 

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 15,404.3 52,575.9 317.5 663.3 103.8 120.8
Today 5,728 13,033 179 281 55 60
Yesterday 14,444 56,518 380 821 134 172
November 19 19,197 67,526 386 818 123 143
November 18 19,914 71,659 369 894 111 149
November 17 19,756 67,896 358 806 107 120
November 16 19,281 67,475 331 791 148 167
November 15 12,479 30,265 251 417 72 77
November 14 9,599 22,704 210 330 52 53
November 13 14,741 62,183 345 700 104 117
November 12 18,904 66,500 366 775 132 150

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 116,661.2 550,974.4 2,519.9 4,998.1 804.9 991.0
This Week 98,320 344,107 2,003 4,411 678 811
Last Week 111,673 372,962 2,205 4,448 686 799
Week 45 109,672 376,030 2,414 4,962 732 851
Week 44 149,010 978,525 2,571 5,219 707 873
Week 43 152,619 990,004 2,928 5,383 717 755
Week 42 144,658 888,426 2,697 4,982 711 902
Week 41 132,830 636,959 2,600 5,036 745 948
Week 40 114,919 410,720 2,539 4,923 600 774
Week 39 77,489 264,228 2,661 5,392 1,251 1,589
Week 38 75,422 247,783 2,581 5,225 1,222 1,608

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 262,720.0 1,050,817.5 9,896.5 20,876.5 4,341.7 5,421.4
This Month 336,660 1,158,785 6,876 14,229 2,167 2,541
Last Month 623,718 3,644,006 11,931 22,831 3,112 3,782
September 09 320,418 1,065,075 10,517 21,457 4,618 6,042
August 09 142,457 350,489 6,133 11,662 2,795 3,551
July 09 129,541 314,834 6,464 11,491 3,040 3,380
June 09 165,860 515,998 8,467 16,702 3,909 4,479
May 09 227,901 882,442 10,383 23,687 5,187 6,581
April 09 213,497 834,862 10,736 23,869 5,182 6,822
March 09 248,522 954,415 14,175 32,603 7,068 9,058
February 09 218,626 787,269 13,283 30,234 6,339 7,978

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 7,856,493 40,484,852 505,671 1,123,945 225,813 270,906
 

View: Sites 1-20, Sites 21-40, Sites 41-60, Sites 61-80, Sites 81-100
Sites 101-120, Sites 121-140, Sites 141-160, Sites 161-180, Sites 181-200


 

 

 
   

 

   
     
 

Bookmark and Share

 

Subscribe

     

Terms and Conditions | Privacy Policy | Contact | About | Advertise | Free Games For Your Site | Submit Your Game | Social Games | Blog | Follow Us On Twitter

 

Copyright © 2000-2009 PrimaryGames, Inc. All rights reserved.